| 266 | AKS | INSULATTION,CLADDING OF BOILER TANKS AND PIPING | 2011 |
| 265 | OCEAN TOWER | COLD&HOT INSULATION | 2012 |
| 264 | OCEAN TOWER | MS DUCT FABRICATION | 2012 |
| 263 | HABIL OIL MILLS | COLD ROOM INSULATION | 2013 |
| 262 | HABIL OIL MILLS | HYDRAULIC JACK SYSTEM | 2013 |
| 261 | HABIL OIL MILLS | PIPELINE FABRICATION | 2013 |
| 260 | HABIL OIL MILLS | INSULATION CLADDING | 2013 |
| 259 | HABIL OIL MILLS | PLATFORM INSULATION | 2013 |
| 258 | OES PVT LTD | GENERATOR OVERALLING | 2013 |
| 257 | OES PVT LTD | SOUND PROOFING | 2013 |
| 256 | OES PVT LTD | CANOPY WORK | 2013 |
| 255 | SEFEC(EPRF II) | INSULATION CLADDING WORK | 2013 |
| 254 | HABIL OIL MILLS | CABLE TRAY INSTALLATION | 2014 |
| 253 | NLC DHA | CIVIL WORK | 2014 |
| 252 | PRIME SAFETY LIMITED | INSULATED PANEL AT NIT PLANT #3 | 2014 |
| 251 | PRIME SAFETY LIMITED | DUCTING OF TUMBLE DRYER | 2014 |
| 250 | BELTEXCO LIMITED | CHIMNEY PIPES WORKS | 2014 |
| 249 | BELTEXCO LIMITED | EXHAUST DUCTING AT NITRILE PLANT | 2014 |
| 248 | PRIME SAFETY LIMITED | GI PIPING WITH INSULATION | 2014 |
| 247 | PRIME SAFETY LIMITED | CIVIL WORK WITH FINISHING | 2014 |
| 246 | BELTEXCO LIMITED | ELECTRIC PANEL INSTALLATION | 2014 |
| 245 | BELTEXCO LIMITED | SS CHIMNEY WITH CLADDING | 2014 |
| 244 | PRIME SAFETY LIMITED | INSULATED PANEL AND DUCT PROVISION INSTALLATION | 2014 |
| 243 | PRIME SAFETY LIMITED | LOUVERS AND DUCT INSTALLATION | 2015 |
| 242 | PRIME SAFETY LIMITED | PUMP STATION INSTALLATION | 2015 |
| 241 | BELTEXCO LIMITED | CLADDING INSULATION AND CHIMNEYS | 2015 |
| 240 | BELTEXCO LIMITED | PLANT TROLLEYS INSTALLATION | 2015 |
| 239 | BELTEXCO LIMITED | OVEN FABRICATION & INSTALLATION | 2015 |
| 238 | BELTEXCO LIMITED | PANEL DOOR FABRICATION & INSTALLATION | 2015 |
| 237 | BELTEXCO LIMITED | FABRICATION &INSTALLATION SANDWICH PANEL ROOM FOR NFT PLANT | 2015 |
| 236 | BELTEXCO LIMITED | PLANT PROFILE WORK | 2015 |
| 235 | SHAHBAZ GARMENTS | HOT AIR DUCT FABRICATION | 2015 |
| 234 | BELTEXCO LIMITED | MAN POWER SUPPLY FOR PLANT MAINTENANCE | 2015 |
| 233 | SHAHBAZ GARMENTS | PACE MIXING UNIT | 2015 |
| 232 | BELTEXCO LIMITED | RETURN & SUPPLY HOT AIR MS DUCT | 2015 |
| 231 | SHAHBAZ GARMENTS | SS TRAY FRAME SUPPORT | 2015 |
| 230 | BELTEXCO LIMITED | PLANT DOOR FABRICATION | 2015 |
| 229 | BELTEXCO LIMITED | SS HEADER FABRICATION AT ROLLINS PLANT | 2015 |
| 228 | MATRIX ENIGINEERING | PLATFORM INSTALLATION ,INSULATION AND CLADDING | 2015 |
| 227 | BELTEXCO LIMITED | CLADDING REPAIRING & CHIMNEYS | 2016 |
| 226 | BELTEXCO LIMITED | FEEDER TANK FABRICATION | 2016 |
| 225 | BELTEXCO LIMITED | BUILDING DEMOLISH | 2016 |
| 224 | BELTEXCO LIMITED | MS PIPING WORK | 2016 |
| 223 | BELTEXCO LIMITED | AIR PIPING NETWORK | 2016 |
| 222 | BELTEXCO LIMITED | BURNER FRAME FABRICATION WORK | 2016 |
| 221 | BELTEXCO LIMITED | PLANT MAINTENANCE WORK AT NFT 1 | 2016 |
| 220 | BELTEXCO LIMITED | MS TANK 60 TON FOR LATEX (3 TANKS) | 2016 |
| 219 | BELTEXCO LIMITED | SAND BLASTING & EPOXY COATING (6TANKS) | 2016 |
| 218 | BELTEXCO LIMITED | SANDWICH PANEL REPAIRING WORK | 2016 |
| 217 | BELTEXCO LIMITED | BATCH OVEN PLANT MAINTENANCE WORK (1,2,3) | 2016 |
| 216 | BELTEXCO LIMITED | HI FLEX PLANT MODIFICATION | 2016 |
| 215 | PRIME SAFETY LIMITED | PLATFORM INSULATION & CLADDING | 2016 |
| 214 | PRIME SAFETY LIMITED | RECTIFICATION WORK AT NFT PLANT | 2016 |
| 213 | PRIME SAFETY LIMITED | MAN POWER PROVISION | 2016 |
| 212 | PRIME SAFETY LIMITED | GI PIPING PROVISION & INSTALLATION | 2016 |
| 211 | PRIME SAFETY LIMITED | BAR ALIGNMENT OF NITRILE PLANT 05 | 2016 |
| 210 | BELTEXCO LIMITED | TPR MACHINE INSTALLATION | 2016 |
| 209 | PRIME SAFETY LIMITED | WAREHOUSE SHADE INSTALLATION | 2016 |
| 208 | PRIME SAFETY LIMITED | GI PIPING PROVISION& INSTALLATION | 2016 |
| 207 | PRIME SAFETY LIMITED | TPR MACHINE INSTALLATION | 2016 |
| 206 | BELTEXCO LIMITED | BAR ALIGNMENT OF NITRILE PLANT 05 | 2016 |
| 205 | LUCKY TEXTILE MILLS | INSULATION CLADDING WITH SCAFFOLDING ERECTION | 2016 |
| 204 | PRIME SAFETY LIMITED | GI PIPING WITH FITTING AND INSULATION | 2017 |
| 203 | PRIME SAFETY LIMITED | PVC PIPE 2 INCH FITTING | 2017 |
| 202 | ORIENT ENERGY (PVT) | CANOPY REMODIFICATION | 2017 |
| 201 | ORIENT ENERGY (PVT) | SILINCER INSULATION AND CLADDING | 2017 |
| 200 | LUCKY TEXTILE MILLS | EXHAUST WELDED DUCTING PROVISION AND INSTALLATION | 2017 |
| 199 | LUCKY TEXTILE MILLS | HOT INSULATION CLADDING | 2017 |
| 198 | LUCKY TEXTILE MILLS | DOOR CUTTING AND BENDER | 2017 |
| 197 | PRIME SAFETY LIMITED | INSULATION & CLADDING OF DUCTS | 2018 |
| 196 | PRIME SAFETY LIMITED | JACKETED TANKS FABRICATION | 2018 |
| 195 | PRIME SAFETY LIMITED | FRAME WORK AS PER DRAWING | 2018 |
| 194 | PRIME SAFETY LIMITED | CIVIL WORK WITH FINISHING | 2018 |
| 193 | ORIENT ENERGY (PVT) | GENSET SILENSER REPLACEMENT WITH EXPANSION REPAIRING | 2018 |
| 192 | ORIENT ENERGY (PVT) | TRAY WITH ANGLE STAND FABRICATION AND PROVISION | 2018 |
| 191 | LUCKY TEXTILE MILLS | NEW SHED INSTALLATION AND FABRICATION | 2018 |
| 190 | LUCKY TEXTILE MILLS | SHED FABRICATION AND ERECTION | 2018 |
| 189 | BELTEXCO LIMITED | DMF PLANT REPLACEMENT | 2018 |
| 188 | PRIME SAFETY LIMITED | SUPPLY OF MS DUCT | 2019 |
| 187 | PRIME SAFETY LIMITED | OVEN PARTITION AND INSTALLATION | 2019 |
| 186 | PRIME SAFETY LIMITED | BURNER FRAME FABRICATION WORK | 2019 |
| 185 | PRIME SAFETY LIMITED | SS CHIMNEY WITH CLADDING | 2019 |
| 184 | PRIME SAFETY LIMITED | INSULATION AND CLADDING OF DUCTS | 2019 |
| 183 | PRIME SAFETY LIMITED | MS LOUVERS PROVISION AND INSTALLATION | 2019 |
| 182 | BELTEXCO LIMITED | SHED FABRICATION AND DOOR REPAIRING | 2019 |
| 181 | BELTEXCO LIMITED | NFT-2 NEW GEEZER CHIMNEY WORK | 2019 |
| 180 | BELTEXCO LIMITED | PANEL CLADDING WORKS FOR ROLLINS PLANT | 2019 |
| 179 | BELTEXCO LIMITED | INSTALLATION OF DOMESTIC WATER PIPE | 2019 |
| 178 | BELTEXCO LIMITED | CARGO LIFT COMPLETE SERVICES | 2019 |
| 177 | BELTEXCO LIMITED | NFT-2 MODIFICATION AND EXTENSION WORK | 2019 |
| 176 | BELTEXCO LIMITED | RESTORATION AND REMODIFICATION OF HI-FLEX PLANT | 2019 |
| 175 | BELTEXCO LIMITED | PLATFORM FABRICATION PROVISION AND INSTALLATION | 2019 |
| 174 | BELTEXCO LIMITED | CHIMNEY REPLACEMENT OF WASHING AREA | 2019 |
| 173 | SHAHBAZ GARMENTS | EMERGENCY EXIT STAIR INSTALLATION | 2019 |
| 172 | ORIENT ENERGY (PVT) | FUEL TANK REPAIR OF GENSET PORTQASIM | 2019 |
| 171 | ORIENT ENERGY (PVT) | DAMAGED PIPE WITH STRUCTURE REPLACMENT AND PAINT | 2019 |
| 170 | LUCKY TEXTILE MILLS | FABRICATION AND WELDING OF TROLLEYS | 2019 |
| 169 | LUCKY TEXTILE MILLS | STRUCTRE FABRICATION AND INSTALLATION | 2019 |
| 168 | PRIME SAFETY LIMITED | R&D PLANT RECTIFICATION AND INSTALLATION | 2019 |
| 167 | PRIME SAFETY LIMITED | SIDE ANGLE GUIDE INSTALLATION | 2020 |
| 166 | PRIME SAFETY LIMITED | CHILLER BASE FOUNDATION AND PIPIPNG | 2020 |
| 165 | PRIME SAFETY LIMITED | SS DRAIN TRAYS WITH INSULATION | 2020 |
| 164 | PRIME SAFETY LIMITED | BURNER STAND FABRICATION AND INSTALATION | 2020 |
| 163 | PRIME SAFETY LIMITED | MS PROFILE FABRICATION AND INSTALLATION | 2020 |
| 162 | PRIME SAFETY LIMITED | MODIFICATION OF SS TANKS | 2020 |
| 161 | ORIENT ENERGY (PVT) | SUPPLY OF PANEL BOX | 2020 |
| 160 | ORIENT ENERGY (PVT) | SKILLED MAN POWER SUPPLY | 2020 |
| 159 | LUCKY TEXTILE MILLS | MACHINE STRUCTURE FABRICATION AND INSTALLATION | 2020 |
| 158 | PRIME SAFETY LIMITED | C&S PLANT COMPLETE MODIFICATION AND INSTALLATION | 2020 |
| 157 | PRIME SAFETY LIMITED | INSULATED PANEL INSULATION | 2020 |
| 156 | BELTEXCO LIMITED | PU-01 DISMANTLING AND INSTALLATION | 2020 |
| 155 | ORIENT ENERGY (PVT) | INSTALLATION OF EXHAUST LAGGING | 2021 |
| 154 | ORIENT ENERGY (PVT) | GENSET EXHAUST DUCT & EXPANSION BELLOW PROVISON & INSTALLATION | 2021 |
| 153 | LUCKY TEXTILE MILLS | CHEQUERED REPLACEMENT OF CARGO LIFT | 2021 |
| 152 | PRIME SAFETY LIMITED | PVC PIPE LINE MODIFICATION | 2021 |
| 151 | PRIME SAFETY LIMITED | INSTALLATION OF LOADING AND UNLOADING PLATFORM | 2021 |
| 150 | PRIME SAFETY LIMITED | BLOWER INSULATION AND CLADDING | 2021 |
| 149 | PRIME SAFETY LIMITED | INSULATION AND GI CLADDING WORK PVC PLANT 09 | 2021 |
| 148 | PRIME SAFETY LIMITED | PAST TANK MODIFICATION | 2021 |
| 147 | PRIME SAFETY LIMITED | GI PIPE FITTING WORK | 2021 |
| 146 | PRIME SAFETY LIMITED | COMPOUND FEEDING MECHANISM | 2021 |
| 145 | BELTEXCO LIMITED | COMPLETE STRUCTURE MEZANINE PROVISION,FABRICATION&INSTALLATION | 2021 |
| 144 | BELTEXCO LIMITED | SECURITY POST INSTALLATION WITH CIVIL WORK | 2022 |
| 143 | BELTEXCO LIMITED | CHILLER MAINTENANCE WORK | 2022 |
| 142 | BELTEXCO LIMITED | STRUCTURE STRENGTHENING OF BEAM | 2022 |
| 141 | BELTEXCO LIMITED | DISMANTLING AND REINSTALLATION OF HEAT EXCHANGER | 2022 |
| 140 | BELTEXCO LIMITED | APPLICATION INSTALLATION CLOTH AT POLCA-2 | 2022 |
| 139 | BELTEXCO LIMITED | PIPING WORK AT ROOF WASHING | 2022 |
| 138 | BELTEXCO LIMITED | SAFETY GADGET PROVISION | 2022 |
| 137 | BELTEXCO LIMITED | HDPE PIPELINE PROVISION AND INSTALLATION | 2022 |
| 136 | BELTEXCO LIMITED | SHUTDOWN JOBS AT ETP (EFFLUENT TREATMENT PLANT) | 2022 |
| 135 | BELTEXCO LIMITED | FABRICATION OF BURNER CHAMBER BODY | 2022 |
| 134 | BELTEXCO LIMITED | REPLACEMENT OF INDIRECT BURNER | 2022 |
| 133 | BELTEXCO LIMITED | PLATFORM PROVISION AND INSTALLATION | 2022 |
| 132 | PRIME SAFETY LIMITED | MODIFICATION OF SUPLY AND DISCHARGE LINE | 2022 |
| 131 | PRIME SAFETY LIMITED | INSTALLATION OF VENTILATION FANS | 2022 |
| 130 | PRIME SAFETY LIMITED | PREGEL PROFILE MODIFICATION WORK | 2022 |
| 129 | BELTEXCO LIMITED | POLCA DOTTING PLANT INSTALLATION | 2022 |
| 128 | BELTEXCO LIMITED | NFT-03 COMPLETE PLANT INSTALLATION | 2022 |
| 127 | BELTEXCO LIMITED | HIFLEX PLANT MODIFICATION | 2022 |
| 126 | BELTEXCO LIMITED | CARGO GATE REPAIRING WORK | 2023 |
| 125 | BELTEXCO LIMITED | MS STAIR MODIFICATION AND PAINT WORK | 2023 |
| 124 | BELTEXCO LIMITED | SHIFTING OF COMPRESSOR AND DRYER | 2023 |
| 123 | BELTEXCO LIMITED | CHIMNEY REPAIRING WORKS AT ROLLINS PLANT | 2023 |
| 122 | BELTEXCO LIMITED | COMPLETE MODIFICATION WORK OF NVR PLANT | 2023 |
| 121 | BELTEXCO LIMITED | EXCHANGER ASSEMBLING AND DISASSEMBLING WORK | 2023 |
| 120 | BELTEXCO LIMITED | GEAR BOX REPAIRING OF ROLLINS PLANT | 2023 |
| 119 | BELTEXCO LIMITED | NEW COMPRESSOR AND DRYER CONNECTION & INSTALLATION WORK | 2023 |
| 118 | BELTEXCO LIMITED | CHAIN ALIGNMENT WORK FOR NFT-3 | 2023 |
| 117 | BELTEXCO LIMITED | MESH INSTALLATION ON COOLING TOWER | 2023 |
| 116 | BELTEXCO LIMITED | GALVANIZATION OF CHAIN GUIDES | 2023 |
| 115 | BELTEXCO LIMITED | KNITTING DRAINAGE REPLACEMENT | 2023 |
| 114 | BELTEXCO LIMITED | COMPLETE MODIFICATION WORK AT NBR PLANT | 2023 |
| 113 | BELTEXCO LIMITED | DMF PLANT EXCHANGER CATTLE REPAIRING | 2023 |
| 112 | BELTEXCO LIMITED | DMF PLANT STRUCTURE REINFORCEMENT | 2023 |
| 111 | BELTEXCO LIMITED | STEAM BOILER DISMANTLING AND SHIFTING | 2023 |
| 110 | BELTEXCO LIMITED | REPAIRING OF COMPRESSOR AND WATER PIPING | 2023 |
| 109 | BELTEXCO LIMITED | SHIFTING OF TPR MACHINE FROM PSL TO BEL | 2023 |
| 108 | BELTEXCO LIMITED | SHIFTING OF TPR MACHINE FROM NDP TO PU PLANT | 2023 |
| 107 | BELTEXCO LIMITED | CURVED INSULATION PANELS PROVISION AND INSTALLATION | 2023 |
| 106 | BELTEXCO LIMITED | MS SHAFT BEARING WITH HOUSING, CHAIN SPROCKET, GEAR BOX, MOTOR PROVISION AND INSTALLATION | 2023 |
| 105 | BELTEXCO LIMITED | JACKET FAN REPAIRING OF NFT-3 PLANT | 2023 |
| 104 | BELTEXCO LIMITED | BARBED WIRE PROVISION AND INSTALLATION AT WARE HOUSE-6 | 2023 |
| 103 | BELTEXCO LIMITED | PEB SHED WALKWAY INSTALLATION ALONG WITH DRAIN LINE SIDE SHEET AND TOP COVER | 2023 |
| 102 | BELTEXCO LIMITED | LASER INSPECTION AND ALIGNMENT ACTIVITY COMPLETE PAINT PURGING DUCTS AND BLOWERS INSTALLATION AT NFT-3 | 2023 |
| 101 | SHAHBAZ GARMENTS | CUFF LAM MACHINE REPAIR | 2023 |
| 100 | SYGENTA PAKISTAN | SCBA CYLINDER REFILLING AND INSPECTION | 2023 |
| 99 | SYGENTA PAKISTAN | FIRE WATER NETWORL INSTALLATION,TESTING AND COMMISSSIONING | 2023 |
| 98 | SYGENTA PAKISTAN | SUPPLY FABRICATION,INSTALLATION OF PLATFORM FOR SC MEZZANINE AREA | 2023 |
| 97 | SYGENTA PAKISTAN | FIRE SYSTEM VALVE AND FLANGES SERVICES | 2023 |
| 96 | PRIME SAFETY LIMITED | PLATFORM EXTENSION WORK | 2023 |
| 95 | PRIME SAFETY LIMITED | NEW CHIMNEY INSTALLATION AND CHIMNEY WORK | 2023 |
| 94 | PRIME SAFETY LIMITED | COOLING CHAMBER PROFILE MODIFICATION | 2023 |
| 93 | PRIME SAFETY LIMITED | BURNER REPAIRING WORK | 2023 |
| 92 | PRIME SAFETY LIMITED | POWDER CHAMBER REPAIRING WORK | 2023 |
| 91 | PRIME SAFETY LIMITED | BURNERS REPAIRING OF BATCH PLANT-06 | 2023 |
| 90 | BELTEXCO LIMITED | BURNER BODY REPLACENMENT OF HIFLEX PLANT | 2023 |
| 89 | BELTEXCO LIMITED | RECTIFICATION AND REPAIRING WORK AT CHILLER | 2024 |
| 88 | BELTEXCO LIMITED | SOLVENT FREE CONVERSION OF NFT-2 PLANT | 2024 |
| 87 | BELTEXCO LIMITED | POLKA MACHINE SHIFTING AND INSTALLATION | 2024 |
| 86 | BELTEXCO LIMITED | OVERALLING AND MODIFICATION WORK OF PLANT-8 | 2024 |
| 85 | BELTEXCO LIMITED | BATCH OVEN DUCT EXTENSION INSTALLATION AND CALDDING WORK | 2024 |
| 84 | BELTEXCO LIMITED | REPAIRNG OF PANELS HX/DUCTS/CURING DOORS | 2024 |
| 83 | BELTEXCO LIMITED | NEW PLATFORM FABRICATION AND INSTALATION | 2024 |
| 82 | BELTEXCO LIMITED | TDF GI DUCT PROVISION AND INSTALLATION | 2024 |
| 81 | BELTEXCO LIMITED | WALKWAY FOR ARSEI WAREHOUSE | 2024 |
| 80 | SYGENTA PAKISTAN | CIVIL REPAIRS AND COLOUR WORK IN FIRE PUMP ROOM | 2024 |
| 79 | SYGENTA PAKISTAN | SAFETY RAILLING AT FIRE PUMP BUILDING | 2024 |
| 78 | SYGENTA PAKISTAN | SC FORMULATION PIPING WORK AND INSTALLATION OF MILLS(DYNO MILL) | 2024 |
| 77 | SYGENTA PAKISTAN | BUHLER BEAD MIL OFLOADING SERVICES | 2024 |
| 76 | SYGENTA PAKISTAN | METAL PALLETS CHEQUERED SHEET INSTALLATION | 2024 |
| 75 | SYGENTA PAKISTAN | MODIFICATION AND INSTALLATION OF GLASS EXIT DOOR | 2024 |
| 74 | SYGENTA PAKISTAN | OLD VIRTAKO GEAR SEAL REPLACEMENT | 2024 |
| 73 | SYGENTA PAKISTAN | WATER BATH CLADDING AND COLOUR WORK | 2024 |
| 72 | SYGENTA PAKISTAN | HOTER WATER PIPING AND FITTING | 2024 |
| 71 | SYGENTA PAKISTAN | HERBICIDE FORMULATION PIPE REPLACEMENT | 2024 |
| 70 | SYGENTA PAKISTAN | OLD SC PIPING FITING AND MATERIAL | 2024 |
| 69 | SYGENTA PAKISTAN | FRYMA MILL RE INSTALLATION | 2024 |
| 68 | SYGENTA PAKISTAN | SECURITY POST INSTALLATION WITH CIVIL WORK | 2024 |
| 67 | SYGENTA PAKISTAN | OLD VIRTAKO - AUGER ALLIGNMENT | 2024 |
| 66 | SYGENTA PAKISTAN | OLD VIRTAKO LIFT MOTOR REPLACEMENT | 2024 |
| 65 | SYGENTA PAKISTAN | NSC INLINE FILTER INSTALLATION WITH COMPRESSED AIR | 2024 |
| 64 | SYGENTA PAKISTAN | VIRTAKO LIFT AUTO CALLING INABLING | 2024 |
| 63 | SYGENTA PAKISTAN | QUALITY EQUIPMENT PIPING AND REGULATOR INSTALLATION | 2024 |
| 62 | SYGENTA PAKISTAN | INSTALLATION SIDE RAILING FOR SOLAR WITH LADDER | 2024 |
| 61 | SYGENTA PAKISTAN | SC FORMULATION PSSR POINTS CLOSURE WORK | 2024 |
| 60 | SYGENTA PAKISTAN | RAIN WATER DIESEL ENGINE SERVICE | 2024 |
| 59 | SYGENTA PAKISTAN | FLAG WAVER INSTALLATION | 2024 |
| 58 | SYGENTA PAKISTAN | LEV INSPECTION FOR TESTING AND SERVICES | 2024 |
| 57 | SYGENTA PAKISTAN | RT SABRO CHILLER MAINTENANCE | 2024 |
| 56 | SYGENTA PAKISTAN | ASSET AREA SEGREGATION | 2024 |
| 55 | SYGENTA PAKISTAN | GRF AND P MAINTENANCE WORK | 2024 |
| 54 | SYGENTA PAKISTAN | FIRE HYDRANT SYSTEM VALVES REPLACEMENT | 2024 |
| 53 | SYGENTA PAKISTAN | CONVEYOR AND BUCKET ELEVATOR SHEET REPLACEMENT OF GR | 2024 |
| 52 | SYGENTA PAKISTAN | COATABLE DOCK LEVELER MODIFICATION | 2024 |
| 51 | SYGENTA PAKISTAN | EYE SHOWERS WITH INSTALLATION | 2024 |
| 50 | SYGENTA PAKISTAN | HYDRO TESTING AND FILLING OF N5 NITROGEN CYLINDER | 2024 |
| 49 | SYGENTA PAKISTAN | ROOF STRUCTURE FOR DIESEL AND WATER TANK | 2024 |
| 48 | SYGENTA PAKISTAN | OVERLINE MS STAIRCASE AND SS CHAIR | 2024 |
| 47 | SYGENTA PAKISTAN | RAIN PIT MONKEY LADDER AND PAVER FOR SURROUNDING AREA | 2024 |
| 46 | SYGENTA PAKISTAN | SHED FOR POWDER MACHINE | 2024 |
| 45 | SYGENTA PAKISTAN | STOPPER FOR CONTAINER DOCK LEVELER | 2024 |
| 44 | PRIME SAFETY LIMITED | BAR ALIGNMENT BATCH PLANT | 2024 |
| 43 | PRIME SAFETY LIMITED | BAR ALIGNMENT BATCH WORK | 2024 |
| 42 | PRIME SAFETY LIMITED | MKU EMERGENCY STAIRS WORK | 2024 |
| 41 | PRIME SAFETY LIMITED | PVC PLANT-8 PAINT WORK | 2024 |
| 40 | PRIME SAFETY LIMITED | BURNER BODY PROVISION AND INSTALLATION | 2024 |
| 39 | PRIME SAFETY LIMITED | DUCT INSTALLATION AT NITRILE PALNT-8 | 2024 |
| 38 | BELTEXCO LIMITED | HTDR BURNER INSTALLATION WORK | 2024 |
| 37 | BELTEXCO LIMITED | CHAIN TRACK REPLACEMENT OF HIFLEX PLANT | 2024 |
| 36 | BELTEXCO LIMITED | REPAIR WORK OF FIBER TANK DRINKING WATER | 2025 |
| 35 | BELTEXCO LIMITED | POLYCARBONATE SHEET REPLACEMENT WORK | 2025 |
| 34 | BELTEXCO LIMITED | UF ALUMINIUM ROOM CONSTRUCTION INCLUDING FLOOR TILES & CORRUGATED SHEET ROOF | 2025 |
| 33 | BELTEXCO LIMITED | GI SUPPLY/EXHAUST DUCT ,FRESH AIR FAN/JET, ALUMINIUM DOOR INSTALLATION | 2025 |
| 32 | BELTEXCO LIMITED | ELECTRICAL INSPECTION ,MODULAT FLEXURAL &HARDNESSTESTING OF FARMER | 2025 |
| 31 | BELTEXCO LIMITED | JET BLOWERS CABLING WORK,CENTRFUGAL CABINET FAN RELOCATION | 2025 |
| 30 | BELTEXCO LIMITED | EXH. DUCT EXTENSION OF BATCH OVEN,BATCH OVEN1,,TCD ,& MINI ROLLINS PLANTS | 2025 |
| 29 | BELTEXCO LIMITED | UF ROOM CONSTRUCTION | 2025 |
| 28 | BELTEXCO LIMITED | DISMANTLING AND REINSTALLATION OF HEAT EXCHANGER | 2025 |
| 27 | BELTEXCO LIMITED | TEFLON DUCT REPAIR & PU-3 DUCT REPLACEMENT | 2025 |
| 26 | BELTEXCO LIMITED | ELECTRIC HEATER INSTALLATION | 2025 |
| 25 | PRIME SAFETY LIMITED | NITRILE PLANT #4 MODIFICATION | 2025 |
| 24 | PRIME SAFETY LIMITED | PVC PLANT# 05 SERVICES WORK | 2025 |
| 23 | PRIME SAFETY LIMITED | DUCT BLOWER INSTALLATION & CLADDING PVC 06 | 2025 |
| 22 | PRIME SAFETY LIMITED | BURNER BOX INSTALLATION ON PVC PLANT #08 | 2025 |
| 21 | PRIME SAFETY LIMITED | CABLE TRAY INSTALLATION ON PVC FLOOR | 2025 |
| 20 | SYGENTA PAKISTAN | EPOXY FLORING | 2025 |
| 19 | SYGENTA PAKISTAN | MESH AND CAGE INSTALLATION | 2025 |
| 18 | SYGENTA PAKISTAN | CLADDING INSULATION FOR WATER BATH | 2025 |
| 17 | SYGENTA PAKISTAN | EXTENSION OF MEZANINE WALKWAY PLATFORM | 2025 |
| 16 | SYGENTA PAKISTAN | VFBD OUT FEED SHOOT | 2025 |
| 15 | COUNTRY CLUB KARACHI | PIPING WORK | 2025 |
| 14 | SYGENTA PAKISTAN | MAIN PUMP ROOM AND HEF ROOM PAINTING | 2025 |
| 13 | SYGENTA PAKISTAN | CROSS BRACING AND GAP FILLER INSTALLATION | 2025 |
| 12 | SYGENTA PAKISTAN | MESH INSTALLATION AT WATER BATH PERIMETER WALL | 2025 |
| 11 | SYGENTA PAKISTAN | SS PIPING PROVISION & INSTALLATION | 2025 |
| 10 | SYGENTA PAKISTAN | WAREHOUSE WATER PROOFING REPAR WORK & PAINT WORK | 2025 |
| 9 | SYGENTA PAKISTAN | RELOCATION OF 6" FIRE FIGHTING PIPE | 2025 |
| 8 | SYGENTA PAKISTAN | MEZZANINE STRUCTURE STRENGTHEN | 2025 |
| 7 | SYGENTA PAKISTAN | PUMP ROOM PAINT,TAGGING VALVE & LUBRICATION | 2025 |
| 6 | SYGENTA PAKISTAN | WET SCRUBBER DESIGN MODIFICATION | 2025 |
| 5 | SYGENTA PAKISTAN | GAS FLOW METER INSTALLATION WITH BYPASS ASSEMBLY | 2025 |
| 4 | PAKISTAN CABLES LIMITED | REPAIR & MAINTENCE OF PLANT & MACHINERY | 2025 |
| 3 | PAKISTAN CABLES LIMITED | HDPE PIPELINE REPAIR WORK | 2025 |
| 2 | PAKISTAN CABLES LIMITED | HOIST REPAIR WORK | 2025 |
| 1 | SERVICE LONG MARCH TYRE | CABINET WITH THREE PARTITION FOR TBM STANDARD COLOR WHITE MAKKE | 2025 |
| S.NO. |
Projects |
DESCRIPTION OF WORK |
YEAR |